7, Moira Street, kolkata, West Bengal
7, Moira Street, kolkata, West Bengal
222 Views
3.50 km
Show on map
Fee Starting At
₹124200
Gender
Girls
Board
CBSE
Classes Offered
N/A - N/A
*Get an enquiry for the Admission now!
Year of Establishment
1994
Min Age For Admission
3
Language Of Instruction
English
Average Class Strength
35
Establishment Year
1994
Swimming Pool
No
Indoor Sports
Yes
Ac Classes
Yes
Transportation
Yes
Outdoor Sports
Yes
Affiliation Status
No
Check the complete fee structure of Sushila Birla Girls School Kolkata for 2025-2026 and choose the best school for your child.
Total cost for a new admission
₹231180
for first year
Monthly Cost
₹19265
Note *
*The fees provided above is to best of our knowledge. Current year's fee might vary, you can get in touch with the school for more details.
Fee Structure
Type | Amount | Frequency |
---|---|---|
Registration Fee | ₹0 | Onetime |
Admission Fee | ₹100000 | Onetime |
Application Fee | ₹0 | Onetime |
Academic Fee | ₹124200 | Annually |
Transport Fee | ₹0 | Annually |
Other Fee | ₹6980 | Annually |
Security Fee | ₹0 | Onetime |
Get a glimpse of life at Sushila Birla Girls School Kolkata through this photo section and know about the school infrastructure and environment.
Explore the school campus, right from the comfort of your home
Read genuine reviews of Sushila Birla Girls School Kolkata from parents, students, and alumni to clear all your queries and find the perfect school for your child.
Need Help?
Have any questions about this school while applying through School Universe?
Let us know & we will get back to you!
Find out some of the prominent localities, landmarks, and gated communities in Kolkata around 15 km from Sushila Birla Girls School
Prominent Localities | Distance |
---|---|
Ballygunge | 1 Kms |
Topsia | 2 Kms |
Lansdowne | 2 Kms |
Alipore | 3 Kms |
Sealdah | 3 Kms |
Park Circus | 5 Kms |
Prominent Landmarks | Distance |
---|---|
Quest Mall | 1 Kms |
Kala Mandir | 1 Kms |
Park Circus Seven Point | 3 Kms |
New Market | 3 Kms |
South City Mall | 4 Kms |
Birla Planetarium | 11 Kms |
Prominent Communities | Distance |
---|---|
Taltala Enclave | 2 Kms |
Dhakuria Enclave | 4 Kms |
Park Circus Towers | 5 Kms |
Tollygunge Residency | 5 Kms |
Beck Bagan Residency | 12 Kms |
Shakespeare Sarani Towers | 12 Kms |
Prominent Localities | Distance |
---|---|
Ballygunge | 1 Kms |
Topsia | 2 Kms |
Lansdowne | 2 Kms |
Alipore | 3 Kms |
Sealdah | 3 Kms |
Park Circus | 5 Kms |
Lower Circular Road | 7 Kms |
Beck Bagan | 8 Kms |
Shakespeare Sarani | 9 Kms |
Mullick Bazar | 13 Kms |
Minto Park | 14 Kms |
Elgin | 15 Kms |
Park Street | 15 Kms |
Taltala | 17 Kms |
Gariahat | 22 Kms |
Rabindra Sadan | 23 Kms |
Esplanade | 28 Kms |
Dhakuria | 35 Kms |
Jodhpur Park | 38 Kms |
Tollygunge | 45 Kms |
Explore options for you
School Format in Kolkata